<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muse: A parallel agent-based simulation environment &#187; announcements</title>
	<atom:link href="http://musesimulation.org/category/home/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://musesimulation.org</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 09:46:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MuseNET in the Works!</title>
		<link>http://musesimulation.org/2009/11/musenet-in-the-works/</link>
		<comments>http://musesimulation.org/2009/11/musenet-in-the-works/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:44:40 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Windows Clusters]]></category>

		<guid isPermaLink="false">http://musesimulation.org/?p=167</guid>
		<description><![CDATA[
It has been a while since I have posted an article, but that&#8217;s what happens when you graduate
and start work.
Anyways, fear not I have great news. Due to work, I have been learning .NET C# and absolutely love the language and the polish feel it has. I had so much fun learning C# that I [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignleft" title=".net logo" src="http://bloggingabout.net/cfs-filesystemfile.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/erwyn/NET-Logo.png" alt=".NET logo" width="197" height="49" /></p>
<p>It has been a while since I have posted an article, but that&#8217;s what happens when you graduate<br />
and start work.</p>
<p>Anyways, fear not I have great news. Due to work, I have been learning .NET C# and absolutely love the language and the polish feel it has. I had so much fun learning C# that I have decided to start porting MUSE over to the .NET framework. Soon MUSE will be able to run on Window Clusters! There will be many features not include in MUSE c++ version. The feature list is not finalized, but I am in the early phase and currently have bare framework up and working. However, this does not include parallel simulations yet! Stay tuned for more updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://musesimulation.org/2009/11/musenet-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Leaks plugged</title>
		<link>http://musesimulation.org/2009/06/memory-leaks-plugged/</link>
		<comments>http://musesimulation.org/2009/06/memory-leaks-plugged/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:34:32 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[memory leak]]></category>

		<guid isPermaLink="false">http://musesimulation.org/?p=110</guid>
		<description><![CDATA[ Any leak is generally a bad thing and should get fixed ASAP! Also there are many kind of leaks, but in this case I am talking about memory leaks. If you need to brush up on what a memory leak is check out this nice article on wikipedia: Memory Leaks Artcle.
MUSE was leaking memory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://musesimulation.org/wp-content/uploads/2009/06/leak.jpg"><img class="alignleft size-medium wp-image-111" title="leak" src="http://musesimulation.org/wp-content/uploads/2009/06/leak-300x299.jpg" alt="leak" width="210" height="209" /></a> Any leak is generally a bad thing and should get fixed ASAP! Also there are many kind of leaks, but in this case I am talking about memory leaks. If you need to brush up on what a memory leak is check out this nice article on wikipedia: <a href="http://en.wikipedia.org/wiki/Memory_leak">Memory Leaks Artcle</a>.</p>
<p>MUSE was leaking memory in two different areas of the kernel. Events that were grabbed from the wire were not properly freed. The second leak was the events that were created during initialization of the agents. To reduce the memory footprint of MUSE we avoided duplicating each events and just used pointers. This required creating a reference counting system. Handling the leaks involved making sure all increase of reference counter match a decrease of the reference counter. This can get very tricky in a code base that runs in parallel.  Currently, MUSE is in beta Version 0.2 and this leak plug is one of the few changes being made before version 0.3 is ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://musesimulation.org/2009/06/memory-leaks-plugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Awaited Updates</title>
		<link>http://musesimulation.org/2009/05/long-awaited-updates/</link>
		<comments>http://musesimulation.org/2009/05/long-awaited-updates/#comments</comments>
		<pubDate>Mon, 25 May 2009 02:20:40 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[empirical evaluation]]></category>

		<guid isPermaLink="false">http://musesimulation.org/?p=105</guid>
		<description><![CDATA[I have finally completed empirical evaulation of MUSE version 0.2 and also did some benchmarking against MASON and WARPED. I will post the great results when I have some time later this week. Secondly, I have started my latest research project, which will include MUSE and Cloud Computing, I am really excited about this latest [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally completed empirical evaulation of MUSE version 0.2 and also did some benchmarking against MASON and WARPED. I will post the great results when I have some time later this week. Secondly, I have started my latest research project, which will include MUSE and Cloud Computing, I am really excited about this latest project! Until next time, have a great day.</p>
]]></content:encoded>
			<wfw:commentRss>http://musesimulation.org/2009/05/long-awaited-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks SIF!</title>
		<link>http://musesimulation.org/2009/03/thanks-sif/</link>
		<comments>http://musesimulation.org/2009/03/thanks-sif/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:23:37 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[SIF]]></category>

		<guid isPermaLink="false">http://musesimulation.org/?p=91</guid>
		<description><![CDATA[I would like to express my gratitude to SIF also known as Student Initiative Fund.
This fund provides support to encourage and develop student creativity              and ideas. The fund can not be used to finance day to day operations     [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to express my gratitude to SIF also known as Student Initiative Fund.</p>
<blockquote><p>This fund provides support to encourage and develop student creativity              and ideas. The fund can not be used to finance day to day operations              of an activity or student organization, but can instead be used for              a new project or idea. -</p></blockquote>
<p>Through this organization here at Miami University of Ohio, I was able to fund 100 % of this site development. Everything from the muse logo, to the web hosting. Organizations like SIF makes it possible to spread the word of muse and its usefulness to the world and I hope more donations will come in the future <img src='http://musesimulation.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<ul>
<li><a href="http://www.muasg.com/services">Student Initiative Fund Site</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://musesimulation.org/2009/03/thanks-sif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to muse simulations</title>
		<link>http://musesimulation.org/2009/03/welcome/</link>
		<comments>http://musesimulation.org/2009/03/welcome/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:30:06 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://musesimulation.org/?p=1</guid>
		<description><![CDATA[Welcome to muse simulations. Feel free to check out the site and all its content. The blog will track issues with muse and how they are solved. You can scroll over to the Tutorials page for the 411 on how to work with muse. Once you cover the tutorials, go ahead and adventure to the [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to muse simulations. Feel free to check out the site and all its content. The blog will track issues with muse and how they are solved. You can scroll over to the <a href="http://musesimulation.org/tutorials/">Tutorials</a> page for the 411 on how to work with muse. Once you cover the tutorials, go ahead and adventure to the <a href="http://musesimulation.org/documentation/">Documentation</a> page for the complete API of the latest stable release. Enjoy <img src='http://musesimulation.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://musesimulation.org/2009/03/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

